|
|
Product Details:
Payment & Shipping Terms:
|
Rated Load: | 50ton | Display Type: | LED And LCD |
---|---|---|---|
Power Supply: | 220V/50HZ | Type: | Crane Scale |
Place Of Origin: | China | ||
Highlight: | 50 Ton Crane Weighing Scale,Digital Hanging Crane Scale |
Specifications:
Dimension:
Model | Division | Accuracy | Size (mm) | ||||
A | B | C | L | φ | |||
CS-SWA1-2t | 1 | III | 70 | 200 | 50 | 620 | 320 |
CS-SWA1-3t | 1 | III | 70 | 200 | 50 | 620 | 320 |
CS-SWA1-5t | 2 | III | 85 | 200 | 70 | 720 | 320 |
CS-SWA1-10t | 5 | III | 106 | 200 | 75 | 940 | 320 |
CS-SWA1-15t | 5 | III | 140 | 200 | 90 | 897 | 320 |
CS-SWA1-20t | 5 | III | 155 | 220 | 100 | 1050 | 320 |
CS-SWA1-30t | 10 | III | 150 | 220 | 120 | 1260 | 320 |
CS-SWA1-40t | 10 | III | 214 | 300 | 105 | 1263 | 380 |
CS-SWA1-50t | 20 | III | 214 | 300 | 105 | 1263 | 380 |
Description:
Wireless crane system / wireless crane scale CS-SWA1 Multi-function operation: Tare;Zero;Auto zero tracking;Total;Hold; Overload warning and record, operate through remote controller, etc functions. User-friendly design: Steel housing scale body, high-tension shackle and hook; Weighing data save protection in case of power off;keyboard calibration, easy to operate; Power saving mode, turn off automatically after 1 hour with no operation;Gathering up to data records of 2000 weighing, records can be sorted, searched and printed;Micro-printer in indicator; RS232 optional. The wireless crane scale CS-SWA1 with WI680 wireless indicator.
Applications:
1. vehicle lifting
2. Weighing functions
Competitive Advantage:
1. your inquiry and e-mai will be replied within 12 hours.
2. If you need to develop product with your own specification, we have professional engineers to work it out.
3. Never leave customer alone, solve problems with customer together.
4. Customer first, quality first, service first!
Contact Person: Ms. Fang
Tel: 18115788166
Fax: 86-519-83331897