|
Product Details:
Payment & Shipping Terms:
|
Material: | Alloy Steel ,stainless Steel | Theory: | Resistance Sensor |
---|---|---|---|
Output: | Digital Sensor | Usage: | Pressure Sensor |
Sealing Class:: | IP67-IP68 | ||
Highlight: | Beam Type Load Cell,High Accuracy Load Cell |
Specifications:
Cap./Size | H1 | H2 | H3 | H4 | H5 | H6 | D1 | D2 |
7.5t | 89 | 44 | 17 | 23 | 11 | 6 | 28 | 65 |
15t | 89 | 44 | 17 | 23 | 11 | 6 | 28 | 65 |
22.5t | 89 | 44 | 17 | 23 | 11 | 6 | 28 | 65 |
30t | 140 | 70 | 26 | 28 | 13 | 6.5 | 39 | 81 |
40t | 150 | 75 | 31 | 33 | 13 | 11.7 | 39 | 81 |
50t | 178 | 89 | 32 | 34 | 17 | 8.5 | 44 | 99 |
100t | 178 | 89 | 38.5 | 38.5 | 17 | 12 | 62 | 141.3 |
150t | 210 | 105 | 42.7 | 42.7 | 20.6 | 12.8 | 76.2 | 165.1 |
300t | 280 | 140 | 55.9 | 55.9 | 25 | 21.5 | 100 | 165.1 |
Cap./Size | H1 | H2 | H3 | H4 | H5 | H6 | D1 | D2 |
7.5t | 89 | 44 | 17 | 23 | 11 | 6 | 28 | 65 |
15t | 89 | 44 | 17 | 23 | 11 | 6 | 28 | 65 |
22.5t | 89 | 44 | 17 | 23 | 11 | 6 | 28 | 65 |
30t | 140 | 70 | 26 | 28 | 13 | 6.5 | 39 | 81 |
40t | 150 | 75 | 31 | 33 | 13 | 11.7 | 39 | 81 |
50t | 178 | 89 | 32 | 34 | 17 | 8.5 | 44 | 99 |
100t | 178 | 89 | 38.5 | 38.5 | 17 | 12 | 62 | 141.3 |
150t | 210 | 105 | 42.7 | 42.7 | 20.6 | 12.8 | 76.2 | 165.1 |
300t | 280 | 140 | 55.9 | 55.9 | 25 | 21.5 | 100 | 165.1 |
Rated Load: | 7.5/15/22.5/30/40/50t | Insulation Resistance: | ≥5000MΩ |
Rated Output: | 1000000 | Operating Temp. Range: | -30~+70℃ |
Baudrate: | 9600 Baud | Maximum Safe Over Load: | 150%F.S |
Measuring Rate: | 80/sec | Ultimate Over Load: | 250%F.S |
Communication Mode: | RS485/4-wire | Recommend Excitation Vol.: | 10~12V DC |
Combined Error: | ±0.03% F.S | Maximum Excitation Vol.: | 15V DC |
Creep Error(30min): | ±0.02% F.S | Sealing Class: | IP67/IP68 |
Zero Balance: | ±1% F.S | Element Material: | Alloy/ Stainless Steel |
Temp. Effect On Zero: | ±0.017% F.S/10℃ | Cable: | Length=13~16m |
Temp. Effect On Span: | ±0.017% F.S/10℃ | Citation: | GB/T7551-2008/ OIML R60 |
Description:
Digital load cell LC418D is based on a capacitive measurement principle where a non-contacting ceramic sensor is mounted inside the load cell body. As the load cell contains no moving parts and the sensor is not in contact with the load cell body, the load cell tolerates very high overloads, side loads and torsion. Therefore, the mechanical installation of the load cell can be done without expensive and complicated mounting kits and overload protection devices. Patented high reliability capacitive load cell /sensor. Hermetically sealed to IP68.Laser welded. Hygienic design and installation .Load cell cable replaceable. It is a perfect fit for use in harsh industrial environments. Application in weighbridges, hoppers, tanks and silos.
Applications:
Weighing functions
Competitive Advantage:
1. Professional manufacturer with 10 years
2. OEM/ODM service acceptable
3. 100% inspection
4. Warranty: one year
Please contact us:
whatsapp/Tel:0086 15995095496
skyer@skyerscale.com
www.floorweighingscales.com
Contact Person: Ms. Fang
Tel: 18115788166
Fax: 86-519-83331897