|
|
Product Details:
Payment & Shipping Terms:
|
Material: | Alloy Steel ,stainless Steel | Theory: | Resistance Sensor |
---|---|---|---|
Output: | Digital Sensor | Usage: | Pressure Sensor |
Sealing Class:: | IP67-IP68 | Name: | Ring Load Cell |
Highlight: | torsional ring weighing load cell,20t precision load cell |
China made 1t, 5t, 10t, 20t Torsional Ring weighing Load Cell
Specifications:
Cap/Size | A | B | C | D | E | F | H | K | L | H1 | H2 | M | N | J | T | ||||
0.2~1t | 78 | 27 | 50 | 22 | 65 | 100 | 6.5 | 90 | 70 | 54 | 9 | φ90 | φ70 | 7 | M12×1.75 | ||||
2t | 112 | 46 | 81 | 27 | 96 | 147 | 6.5 | 130 | 106 | 105 | 23 | 185×105 | 210×130 | 12 | M16×2 | ||||
3~5t | 118 | 46 | 86 | 34 | 100 | 153 | 9 | 130 | 106 | 107 | 23 | 185×105 | 210×130 | 12 | M18×1.5 | ||||
10t | 138 | 60 | 98 | 50 | 116 | 180 | 11 | 160 | 126 | 140 | 30 | 125×125 | 160×160 | 14 | M24×2 | ||||
20t | 182 | 80 | 128 | 74 | 154 | 228 | 14 | 200 | 150 | 175 | 30 | 160×160 | 200×200 | 14 | M39×2 | ||||
Rated Load: | 0.2/0.5/1/2/3/5/10/20t | ||||||||||||||||||
Sensitivity: | (2.0±0.1%) mV/V | Operating Temp. Range: | -30~+70℃ | ||||||||||||||||
Combined Error: | ±0.05% F.S | Max.Safe Over Load: | 150%F.S | ||||||||||||||||
Creep Error(30min): | ±0.03% F.S | Ultimate Over Load: | 300%F.S | ||||||||||||||||
Zero Balance: | ±1% F.S | Recommend Excitation: | 10~12V DC | ||||||||||||||||
Temp. Effect On Zero: | ±0.02% F.S/10℃ | Maximum Excitation: | 15V DC | ||||||||||||||||
Temp. Effect On Span: | ±0.02% F.S/10℃ | Sealing Class: | IP67/IP68 | ||||||||||||||||
Input Resistance: | 385±5Ω | Load Cell Material: | Alloy Steel, Stainless Steel | ||||||||||||||||
Output Resistance: | 350±2Ω | Cable: | Length=L:5m | ||||||||||||||||
Insulation Resistance: | ≥5000MΩ | Citation: | GB/T7551-2008/ OIML R60 | ||||||||||||||||
Mode Of Connection: | Red(Input+),Black(Input),Green(Output+),White(Output-) |
Description:
Stronger four-direction side force resistance and overload protection capacity. Moisture proof seal, ideal for hostile environment, Simple to install, good interchangeability. Suitable for various truck scale, railroad scale, etc.
Applications:
Simple to install, easy to use, good interchangeability suitable for electronic truck scale, railroad scale, hopper scale and various special scales.
Competitive Advantage:
1. We support small orders,fast delivery for customers to save even more valuable time.
2. We have abundant production and export experience ,best price and good quality.
3. We have global market,has been exported to Chile, UK, Czech, Latvia,Thailand, ViteNam, Chile,Canada,Philippines,Span etc. various countries around the world.
Please contact us:
whatsapp/Tel:0086 15995095496
skyer@skyerscale.com
www.floorweighingscales.com
Contact Person: Ms. Fang
Tel: 18115788166
Fax: 86-519-83331897