|
Product Details:
Payment & Shipping Terms:
|
Material: | Alloy Steel Or Stainless Steel | Theory: | Resistance Sensor |
---|---|---|---|
Output: | Analog Sensor | Type: | Column Type |
Sealing Class: | IP67-68 | Usage: | Pressure Sensor |
Highlight: | column weighing load cell 50t,Column Type Load Cell |
Specifications:
Features:
◎Self-restoring rocker pin load cell.
◎Upper and lower inhibitor design, easy to installation.
◎Dynamic respond, and super capacity for anti-overload.
◎Application to truck scale, railway scale, axle scale, storage scale and other weighing equipment.
Technical Parameter:
Rated Load: | 10/15/20/30/40/50t | Operating Tem. Range: | -30~+70℃ |
Sensitivity: | (2.0±0.1%) mV/V | Max. Safe Over Load: | 150%F.S |
Combined Error: | ±0.03% F.S | Ultimate Over Load: | 250%F.S |
Creep Error(30min) | ±0.02% F.S | Recommend Excitation: | 10~12V DC |
Zero Balance | ±1% F.S | Maximum Excitation: | 15V DC |
Temp. Effect On Zero: | ±0.017% F.S/10℃ | Sealing Class: | IP67/IP68 |
Temp. Effect On Span: | ±0.017% F.S/10℃ | Element Material: | -Alloy /Stainless Steel |
Input Resistance: | 750±5Ω | Cable: | Length=12m |
Output Resistance: | 702±2Ω | Citation: | GB/T7551-2008/ OIML R60 |
Insulation Resistance: | ≥5000MΩ | Mode Of Connection: |
Red(Input+),Green(Output+), Black(Input-),White(Output-) |
Description:
1.Dynamic respond, and super capacity for anti-overload.
2.Application to truck scale, railway scale, axle scale, storage scale and other weighing equipment.
Applications:
Simple to install, easy to use, good interchangeability suitable for electronic truck scale, railroad scale, hopper scale and various special scales.
Competitive Advantage:
1. Low MOQ: It can meet your promotional business very well;
2. Good Service: We treat clients as friends;
3. High Quality: We have strict quality control system. Good reputation in the market.
Please contact us:
whatsapp/Tel:0086 15995095496
skyer@skyerscale.com
www.floorweighingscales.com
Contact Person: Ms. Fang
Tel: 18115788166
Fax: 86-519-83331897