|
Product Details:
Payment & Shipping Terms:
|
Product Name: | Cast Iron Weights M1 | Density: | 7.2kg/cm2 |
---|---|---|---|
Surface Treatment: | Painting | Application: | For Scale&balance Testing |
Package: | Wooden Pallet | Shape: | Retangular |
Function: | Weight Testing | Construction: | With Cavity For Adjustment |
High Light: | Lock Test scale calibration weights,Painting surface scale calibration weights,Retangular elevator test weights |
Cast Iron Weights Lock Test Weights 5kg 10kg 20kg Counter weight for crane
Specifications:
Item | Cast iron calibration test weight |
Construction | With cavity for adjustment |
Class | M1 |
HS CODE | 84239000 |
Density | 7.2kg/cm2 |
Norminal value | 0.5-2000kg |
Finish | Painting |
MArket | USA, Brazil, Australia, UK, Turkey, Czech, Latvia, Columbia, India, Singpore, South Africa, Vietnam & etc |
Application | calibration for platform/floor/digital/electronic scales. |
Description:
1. Common cast iron weights are manfactured from common iron that meets specifications for hardness.
2. Each weight has an adjusting cavity located on its side or top.
3. OEM is available, you can put your logo on weights.
4. Competitive price makes common cast iron weights attrative among customers all over the word.
Applications:
Calibration for platform scale, weighbridge, load cell & etc.
Competitive Advantage:
1. Professional manufacturer for SS weight, cast iron weight & etc.
2. Strong OEM capability.
3. Fast delivery date.
4. Good quality, lower price.
5. Auto-load weight machine saving the labour cost.
Contact Person: Ms. Fang
Tel: 18115788166
Fax: 86-519-83331897