|
Product Details:
Payment & Shipping Terms:
|
Material: | Alloy Steel ,stainless Steel | Rated Load: | 550t |
---|---|---|---|
Type: | Wireless Dynamometer | Display Type: | LCD |
Color: | Silver | Name: | Telemetry Load Cell |
High Light: | 500t Wireless Load Cell,wireless dyna link load guage |
Specifications:
(Dimensions shown are nominal and subject to tolerances)
Model | Cap. | Div | A | B | C | D | φ | H | Material |
(Kg) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | |||
CS-SW6-01 | 1t | 0.5 | 245 | 112 | 37 | 190 | 43 | 335 | Aluminum |
CS-SW6-02 | 2t | 1 | 245 | 116 | 37 | 190 | 43 | 335 | Aluminum |
CS-SW6-03 | 3t | 1 | 260 | 123 | 37 | 195 | 51 | 365 | Aluminum |
CS-SW6-05 | 5t | 2 | 285 | 123 | 57 | 210 | 58 | 405 | Aluminum |
CS-SW6-10 | 10t | 5 | 320 | 120 | 57 | 230 | 92 | 535 | Alloy Steel |
CS-SW6-20 | 20t | 10 | 420 | 128 | 74 | 260 | 127 | 660 | Alloy Steel |
CS-SW6-30 | 30 | 10 | 420 | 138 | 82 | 280 | 146 | 740 | Alloy Steel |
CS-SW6-50 | 50t | 20 | 465 | 150 | 104 | 305 | 184 | 930 | Alloy Steel |
CS-SW6-100 | 100t | 50 | 570 | 190 | 132 | 366 | 229 | 1230 | Alloy Steel |
CS-SW6-200 | 200t | 100 | 725 | 265 | 183 | 440 | 280 | 1380 | Alloy Steel |
CS-SW6R-250 | 250t | 100 | 800 | 300 | 200 | 500 | 305 | 1880 | Alloy Steel |
CS-SW6R-300 | 300t | 200 | 880 | 345 | 200 | 500 | 305 | 1955 | Alloy Steel |
CS-SW6R-500 | 550t | 200 | 1000 | 570 | 200 | 500 | 305 | 2065 | Alloy Steel |
Weight:
Model | 1t | 2t | 3t | 5t | 10t | 20t | 30t |
Weight(kg) | 1.6 | 1.7 | 2.1 | 2.7 | 10.4 | 17.8 | 25 |
Weight with shackles(kg) | 3.1 | 3.2 | 4.6 | 6.3 | 24.8 | 48.6 | 87 |
Model | 50t | 100t | 200t | 250t | 300t | 500t | |
Weight(kg) | 39 | 81 | 210 | 280 | 330 | 480 | |
Weight with shackles(kg) | 128 | 321 | 776 | 980 | 1500 | 2200 |
Available options:
1. Hazardous area Zone 1 and 2
2. Built-in-display option
3. Available with a range of displays to suit each application
4. Environmentally sealed to IP67 or IP68
5. Can be used singularly or in sets
Description:
Rugged construction. Accuracy: 0.05% of capacity. All functions and units are clearly display on the LCD (with backlighting) .Digits are 1 inch high for easy distant viewing. Two user programmable Set-Point can be used for safety and warning applications or for limit weighing. Long battery life on 3 standard “LR6(AA)”size alkaline batteries. All commonly used internationally recognized units are available : kilograms(kg), short Tons(t) pounds(lb), Newton and kilonewton(kN).Infrared Remote control easier to calibration(with password). Infrared Remote control with many functions : “ZERO”, “TARE”, “CLEAR”, “PEAK”, “ACCUMULATE”,“HOLD”, “Unit Change”, “Voltage Check” and “Power OFF”.4 local mechanical keys u:“ON/OFF”, “ZERO”, “PEAK” and “Unit Change”. low battery warning
Wireless Load Links Typical Specifications:
Rate Load: | 1/205/5/12/25/35/50/75/100/150/200/250/300/500T | ||
Battery Type: | 18650 rechargeable batteries or polymer batteries (7.4v 2000 Mah) | ||
Proof Load: | 150% of rate load | Max. Safety Load: | 125% F.S. |
Ultimate Load: | 400% F.S. | Battery Life: | ≥40 hours |
Power On Zero Range: | 20% F.S. | Operating Temp.: | - 10℃ ~ + 40℃ |
Manual Zero Range: | 4% F.S. | Operating Humidity: | ≤85% RH under 20℃ |
Tare Range: | 20% F.S. | Remote Controller Distance: | Min.15m |
Stable Time: | ≤10seconds; | System Range: | 500~800m |
Overload Indication: | 100% F.S. + 9e | Telemetry Frequency: | 470mhz |
Applications:
1). Weighing
2). Net weight/tare
3). Weight accumulation
Competitive Advantage:
1. High quality and Durable
2. Competitive Price
3. Adequate Stock
4. Fast Delivery
5. Convenient Transportation
6. Good Service
Contact Person: Ms. Fang
Tel: 18115788166
Fax: 86-519-83331897